| SUPERULES - The first 10 years - the 1980s |
| 29th Aug 1980 | Inaugural Meeting at Nhill (Victoria) to form Superules |
| 27th Sept 1980 | Wimmera versus Melbourne Superules curtain raiser at the Ballarat Grand Final. Best Crowd of seven seasons. |
| 6th June 1981 | Canberra versus Victoria - the first representative Superules match. |
| 4th April 1981 | Wimmera played Ballarat in the first programmed game in Victoria. |
|
| 12th June 1981 | Melbourne versus Victoria Country - curtain raiser to VFA preliminary final. |
|
| 13th Oct 1981 | Victoria team travelled to Darwin to play Northern Territory and lost | |
| April 1982 | Inaugural Fixtures played in Perth |
| 16th May 1982 | A Western Victoria team lost to Adelaide at West Torrens | |
| 13th June 1982 | North East Victoria played Darwin at Darwin | |
| 4th July 1982 | Melbourne played Canberra at Lavington | |
| 8th Aug 1982 | Exhibition match at Launceston to launch Superules in Tasmania | |
| 29th Aug 1982 | Combined Melbourne versus South West Victoria at Hamilton | |
| 29th Aug 1982 | Interstate match:South Australia versus Victoria at Nhill |
| 28th Jan 1983 | Appointment of a National Administrator |
| 10th Feb 1983 | Appointment of inaugural Committee in Western Australia with fixtures for 1983 season with four teams;
Northern Districts, Victoria Park, Fremantle & Swanbourne. |
| 8th May 1983 | Start of Superules first organised competition. Fourteen teams in Western & Central Victoria. |
| 12 June 1983 | Two oldest teams ever to play Australian Football average age 47 years, at Warracknabeal.
A.C.T. versus Western Victoria at Warracknabeal. |
| 8th July 1983 | Western Victoria combined team played Alice Springs in their first game |
| 10th July 1983 | Superules first meeting at Morningside F.C Brisbane, Queensland |
| 18 & 20 July 1983 | Inaugural Superules National Carnival |
| 22nd Sept 1983 | Sports Exacto Superules Carnival at Camberwell Football Ground, Melbourne |
| Dec 1983 | Ansett Airlines sponsorship for 3 years - National directors now attend meetings of the main national body. |
| Aug 1984 | Second Superules Australia National Carnival, Darwin, NT |
| Sept 1995 | Cascade Superules Australia National Carnival, Hobart, Tasmania |
| Oct 1986 | Fourth Superules Australia National Carnival, Perth, WA - First International match Tasmania versus Singapore.
The 1986 Carnival was the first carnival with all State and Territories represented. |
| Oct 1987 | Fifth Superules Australia National Carnival, Brisbane, Queensland. - Masterules introduced for players over 40. |
| Oct 1988 | Sixth Superules Australia National Carnival, Adelaide, SA. - First Masterules competition |
| Oct 1989 | Seventh Superules Australia National Carnival, Canberra, ACT. - Introduction of two divisions for Superules
WA & NT unable to participate due to airline strike. |
| . | |